Looks like we have a dedicated website for the country you are shopping on

Sorry! We can't seem to find what you’re looking for.
Dernières Tendances Curve
Collection Chaussures
LIVRAISON GRATUITE ILLIMITÉE
Collection Vacanes
Direction Shopping
Envie de devenir VIP?

Guide des Tailles des Marques Yours Clothing

Grande Taille & Curve

Le Guide Pour Trouver la Taille Parfaite


Guide des Tailles de Limited Collection

Taille 42 44 46 48 50 52 54 56 58 60 62 64
Poitrine 97 102 107 113 119 125 131 137 143 149 155 161
Tour de taille 82 87 92 98 104 110 116 122 128 134 140 146
Hanches 106 111 116 122 128 134 140 146 152 158 164 170
Taille 42 44 46 48 50 52 54 56 58 60 62 64
Poitrine 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61 63.4
Tour de taille 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1 57.5
Hanches 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6 66.9

Guide des Tailles de Yours London

Taille 42 44 46 48 50 52 54 56 58 60 62 64 66 68
Poitrine 97 102 107 113 119 125 131 137 143 149 155 161 167 173
Tour de taille 82 87 92 98 104 110 116 122 128 134 140 146 152 158
Hanches 106 111 116 122 128 134 140 146 152 158 164 170 176 182
Taille 42 44 46 48 50 52 54 56 58 60 62 64 66 68
Poitrine 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61 63.4 65.7 68.1
Tour de taille 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2
Hanches 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6 66.9 69.3 71.7

Guide des Tailles de Luxe

Taille 44 46 48 50 52 54 56 58 60 62 64
Poitrine 102 107 113 119 125 131 137 143 149 155 161
Tour de taille 87 92 98 104 110 116 122 128 134 140 146
Hanches 111 116 122 128 134 140 146 152 158 164 170
Taille 44 46 48 50 52 54 56 58 60 62 64
Poitrine 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7 61
Tour de taille 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1
Hanches 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2 64.6

Guide des Tailles de Bump It Up Maternity

Taille 42 44 46 48 50 52 54 56 58 60
Poitrine 97 102 107 113 119 125 131 137 143 149
Tour de taille 82 87 92 98 104 110 116 122 128 134
Hanches 106 111 116 122 128 134 140 146 152 158
Taille 42 44 46 48 50 52 54 56 58 60
Poitrine 38.2 40.2 42.1 44.5 46.9 49.2 51.6 53.9 56.3 58.7
Tour de taille 32.3 34.3 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8
Hanches 41.7 43.7 45.7 48 50.4 52.8 55.1 57.5 59.8 62.2